zipcode
34 rows
This data as json, CSV (advanced)
Suggested facets: created (date), modified (date)
id ▼ | created | modified | zipcode |
---|---|---|---|
1 | 2015-12-29T13:19:34.059913+00:00 | 2015-12-29T13:19:34.059958+00:00 | 70376 |
2 | 2015-12-29T13:19:34.083545+00:00 | 2015-12-29T13:19:34.083579+00:00 | 70372 |
3 | 2015-12-29T13:19:34.105350+00:00 | 2015-12-29T13:19:34.105382+00:00 | 70374 |
4 | 2015-12-29T13:19:34.766979+00:00 | 2015-12-29T13:19:34.767013+00:00 | 70378 |
5 | 2015-12-29T13:19:35.612843+00:00 | 2015-12-29T13:19:35.612873+00:00 | 70191 |
6 | 2015-12-29T13:19:38.444428+00:00 | 2015-12-29T13:19:38.444461+00:00 | 70499 |
7 | 2015-12-29T13:19:38.842651+00:00 | 2015-12-29T13:19:38.842684+00:00 | 70599 |
8 | 2015-12-29T13:19:39.588481+00:00 | 2015-12-29T13:19:39.588513+00:00 | 70195 |
9 | 2015-12-29T13:19:41.803494+00:00 | 2015-12-29T13:19:41.803529+00:00 | 70569 |
10 | 2015-12-29T13:19:42.021093+00:00 | 2015-12-29T13:19:42.021127+00:00 | 70597 |
11 | 2015-12-29T13:19:43.724020+00:00 | 2015-12-29T13:19:43.724053+00:00 | 70565 |
12 | 2015-12-29T13:19:43.986336+00:00 | 2015-12-29T13:19:43.986368+00:00 | 70469 |
13 | 2015-12-29T13:19:44.124082+00:00 | 2015-12-29T13:19:44.124115+00:00 | 70192 |
14 | 2015-12-29T13:19:46.576319+00:00 | 2015-12-29T13:19:46.576351+00:00 | 70184 |
15 | 2015-12-29T13:19:46.753264+00:00 | 2015-12-29T13:19:46.753298+00:00 | 70437 |
16 | 2015-12-29T13:19:46.922865+00:00 | 2015-12-29T13:19:46.922895+00:00 | 70327 |
17 | 2015-12-29T13:19:46.997300+00:00 | 2015-12-29T13:19:46.997336+00:00 | 70329 |
18 | 2015-12-29T13:19:47.022239+00:00 | 2015-12-29T13:19:47.022270+00:00 | 70563 |
19 | 2015-12-29T13:19:47.047061+00:00 | 2015-12-29T13:19:47.047090+00:00 | 70619 |
20 | 2015-12-29T13:19:47.083605+00:00 | 2015-12-29T13:19:47.083633+00:00 | 70197 |
21 | 2015-12-29T13:19:47.292206+00:00 | 2015-12-29T13:19:47.292242+00:00 | 70186 |
22 | 2015-12-29T13:19:47.508286+00:00 | 2015-12-29T13:19:47.508312+00:00 | 70567 |
23 | 2015-12-29T13:19:47.555018+00:00 | 2015-12-29T13:19:47.555044+00:00 | 70435 |
24 | 2015-12-29T13:19:47.605383+00:00 | 2015-12-29T13:19:47.605451+00:00 | 70439 |
25 | 2015-12-29T13:19:48.004832+00:00 | 2015-12-29T13:19:48.004860+00:00 | 70199 |
26 | 2015-12-29T13:19:51.369201+00:00 | 2015-12-29T13:19:51.369231+00:00 | 70173 |
27 | 2015-12-29T13:19:51.414346+00:00 | 2015-12-29T13:19:51.414380+00:00 | 70180 |
28 | 2015-12-29T13:19:51.485880+00:00 | 2015-12-29T13:19:51.485909+00:00 | 70174 |
29 | 2015-12-29T13:19:51.672073+00:00 | 2015-12-29T13:19:51.672097+00:00 | 70188 |
30 | 2015-12-29T13:19:51.702231+00:00 | 2015-12-29T13:19:51.702256+00:00 | 70178 |
31 | 2015-12-29T13:19:51.893720+00:00 | 2015-12-29T13:19:51.893744+00:00 | 70182 |
32 | 2015-12-29T13:19:51.938623+00:00 | 2015-12-29T13:19:51.938665+00:00 | 70176 |
33 | 2015-12-29T13:19:52.027272+00:00 | 2015-12-29T13:19:52.027302+00:00 | 70190 |
34 | 2015-12-29T13:19:58.898373+00:00 | 2015-12-29T13:19:58.898401+00:00 | 70193 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "zipcode" ( [id] INTEGER PRIMARY KEY, [created] TEXT, [modified] TEXT, [zipcode] TEXT );